Championship | ![]() | ||
| Bristol City | v | Wolverhampton Wanderers | 8:00pm |
| Cardiff City | v | West Ham United | 7:45pm |
| Wrexham | v | Middlesbrough | 7:45pm |
League One | ![]() | ||
| Oxford United | v | Reading | 7:45pm |
| Forest Green Rovers's Results | |||
| Oct 31 | Harrogate Town | 2 - 2 | H |
| Oct 28 | Eastleigh | 2 - 0 | H |
| Oct 24 | Barrow | -1 - -1 | A |
| Forest Green Rovers's Fixtures | |||
| Nov 7 | Luton Town | A | |
| Nov 14 | Woking | A | |
| Nov 21 | Yeovil Town | A | |
| Table | ||||
| Pos | Team | Pld | GD | Pts |

